Sauté pan vs braiser
Both cover shallow, lidded cooking. A sauté pan typically has a long handle; a braiser commonly uses two side handles. Check the actual dimensions.
| Difference | All-Clad D3 Everyday 3-quart Sauté Pan with Lid | Staub Stackable Cast Iron 4-piece set, Matte Black |
|---|---|---|
| Construction | Stainless clad | Enameled cast iron |
| Cooking surface | stainless steel | Enamel |
| Included shapes | Saute | Grill pan; Braiser; Dutch oven |
| Nominal size | Saute: Not stated | Grill pan: 10 in; Braiser: Not stated; Dutch oven: Not stated |
| Flat cooking diameter | Saute: Not stated | Grill pan: Not stated; Braiser: Not stated; Dutch oven: Not stated |
| Interior depth | Saute: Not stated | Grill pan: Not stated; Braiser: Not stated; Dutch oven: Not stated |
| Stated capacity | Saute: 3 US qt | Grill pan: Not stated; Braiser: 3.5 US qt; Dutch oven: 5.25 US qt |
| Supplied lids | 1 | 1 |
| Pan oven limit | 600 °F | 500 °F |
| Lid oven limit | Not stated | Not stated |
| Empty total weight | Not stated | Not stated (entire set) |
| Dishwasher | Hand wash only (maker) | Dishwasher safe; the maker recommends handwashing |
| Induction | Works on induction | Works on induction |
What changes the choice
The braiser here is a component of the Staub stackable set. Its set-wide weight is not the braiser’s individual weight. The component table makes that distinction visible.
Included components and measurements
Scroll sideways to see every field. Column headings sort the table. Missing measurements stay “Not stated”.
| All-Clad D3 Everyday 3-quart Sauté Pan with Lid | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 3 US qt | Not stated | 9 | 6 | Included |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Staub Stackable Cast Iron 4-piece set, Matte Black Component: Grill pan | 10 in | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not included |
| Staub Stackable Cast Iron 4-piece set, Matte Black Component: Braiser | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 3.5 US qt | Not stated | 10.5 | 7 | Not included |
| Staub Stackable Cast Iron 4-piece set, Matte Black Component: Dutch oven | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 5.25 US qt | Not stated | 15.75 | 10.5 | Not included |
Updated · The Well Stocked Kitchen