- 1 qt saucepan, with lid
- For sauces
- Works on induction · hand wash only
All-Clad
Single saucepans compared by quarts and whether a lid comes with them. If you whisk a lot, look at the rounded saucier too.
18 products, most cooking jobs covered first
All-Clad
All-Clad
All-Clad
All-Clad
All-Clad
Anolon
Blue Diamond
Blue Diamond
Blue Diamond
Caraway
Circulon
Circulon
Heritage Steel
HexClad
HexClad
HexClad
Made In
Made In
Amazon offers a free 30-day Prime trial, with free delivery on eligible items. About Prime ↗
Only each maker’s own figures are shown, and a figure it doesn’t give reads “Not stated”. Tap a heading to sort.
18 of 18 rows
| All-Clad D3 Stainless Sauce Pan with Lid, 1 qt | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 13.1 in | 1 US qt | 2.13 lb | Included |
|---|---|---|---|---|---|---|---|---|---|---|
| All-Clad D3 Stainless Sauce Pan with Lid, 1.5 qt | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 13.1 in | 1.5 US qt | 2.46 lb | Included |
| All-Clad D3 Stainless Sauce Pan with Lid, 2 qt | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 13.1 in | 2 US qt | 2.74 lb | Included |
| All-Clad D3 Stainless Sauce Pan with Lid, 3 qt | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 17.3 in | 3 US qt | 3.91 lb | Included |
| All-Clad D3 Stainless Sauce Pan with Lid, 4 qt | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 18.6 in | 4 US qt | 4.45 lb | Included |
| Anolon X Hybrid Nonstick Saucepan with Lid, 3 qt | Not stated | 7.75 in | Not stated | Not stated | 7.25 in | Not stated | 14.25 in | 3 US qt | Not stated | Included |
| Blue Diamond Classic Saucepan with lid, 2 qt | Not stated | 7 in | Not stated | Not stated | Not stated | Not stated | Not stated | 2 US qt | Not stated | Included |
| Blue Diamond Diamond Bond Saucepan with lid, 1.57 qt | Not stated | 6.3 in | Not stated | Not stated | Not stated | Not stated | Not stated | 1.57 US qt | 2.6 lb | Included |
| Blue Diamond Triple Steel Saucepan with lid, 1.5 qt | Not stated | 6.3 in | Not stated | Not stated | Not stated | Not stated | Not stated | 1.5 US qt | Not stated | Included |
| Caraway 3-quart Ceramic Sauce Pan, Cream | 8 in | 8 in | Not stated | Not stated | Not stated | Not stated | 15.3 in | 3 US qt | 4 lb | Included |
| Circulon A1 ScratchDefense Nonstick Saucepan with Lid, 2 qt | Not stated | 6.77 in | 6 in | Not stated | 6.5 in | Not stated | 13.75 in | 2 US qt | 2.4 lb | Included |
| Circulon A1 ScratchDefense Nonstick Saucepan with Lid, 3 qt | Not stated | 7.56 in | 7 in | Not stated | Not stated | Not stated | 14.5 in | 3 US qt | 2.8 lb | Included |
| Heritage Steel Titanium Series 3-quart Saucepan with Lid | Not stated | 8 in | 7 in | Not stated | 5.25 in | 4 in | 16 in | 3 US qt | Not stated | Included |
| HexClad 2-quart Hybrid Saucepan with Lid, TerraBond | Not stated | Not stated | Not stated | 6.9 in | 3.5 in | Not stated | 14.6 in | 2 US qt | 2.1 lb | Included |
| HexClad 3-quart Hybrid Saucepan with Lid, TerraBond | Not stated | Not stated | Not stated | 7.9 in | 3.7 in | Not stated | Not stated | 3 US qt | 2.4 lb | Included |
| HexClad 5-quart Hybrid Saucepan with Lid, TerraBond | Not stated | Not stated | Not stated | 9.45 in | 4.57 in | Not stated | 20 in | 5 US qt | Not stated | Included |
| Made In 2-quart Stainless Clad Saucepan | Not stated | 7 in | 6 in | Not stated | 4 in | 4 in | 13.6 in | 2 US qt | 2 lb | Included |
| Made In 4-quart Stainless Clad Saucepan | Not stated | 8.5 in | 7.5 in | Not stated | 6 in | 5 in | 18.5 in | 4 US qt | 3.1 lb | Included |
Scroll sideways for every column; tap a heading to sort. “Not stated” means the maker doesn’t publish it.
18 of 18 rows
| All-Clad D3 Stainless Sauce Pan with Lid, 1 qt | Stainless clad | 1 / 1 | Saucepan or saucier | Works on induction | 600 °F / Not stated | Hand wash only |
|---|---|---|---|---|---|---|
| All-Clad D3 Stainless Sauce Pan with Lid, 1.5 qt | Stainless clad | 1 / 1 | Saucepan or saucier | Works on induction | 600 °F / Not stated | Hand wash only |
| All-Clad D3 Stainless Sauce Pan with Lid, 2 qt | Stainless clad | 1 / 1 | Saucepan or saucier | Works on induction | 600 °F / Not stated | Hand wash only |
| All-Clad D3 Stainless Sauce Pan with Lid, 3 qt | Stainless clad | 1 / 1 | Saucepan or saucier | Works on induction | 600 °F / Not stated | Hand wash only |
| All-Clad D3 Stainless Sauce Pan with Lid, 4 qt | Stainless clad | 1 / 1 | Saucepan or saucier | Works on induction | 600 °F / Not stated | Hand wash only |
| Anolon X Hybrid Nonstick Saucepan with Lid, 3 qt | Hybrid | 1 / 1 | Saucepan or saucier | Works on induction | 500 °F / Not stated | Dishwasher safe |
| Blue Diamond Classic Saucepan with lid, 2 qt | Ceramic coated | 1 / 1 | Saucepan or saucier | Doesn't work on induction | 600 °F / 425 °F | Dishwasher safe; the maker recommends handwashing |
| Blue Diamond Diamond Bond Saucepan with lid, 1.57 qt | Ceramic coated | 1 / 1 | Saucepan or saucier | Works on induction | 850 °F / 425 °F | Dishwasher safe; the maker recommends handwashing |
| Blue Diamond Triple Steel Saucepan with lid, 1.5 qt | Ceramic coated | 1 / 1 | Saucepan or saucier | Works on induction | 600 °F / 425 °F | Dishwasher safe; the maker recommends handwashing |
| Caraway 3-quart Ceramic Sauce Pan, Cream | Ceramic coated | 1 / 1 | Saucepan or saucier | Works on induction | 550 °F / Not stated | Hand wash only |
| Circulon A1 ScratchDefense Nonstick Saucepan with Lid, 2 qt | Nonstick | 1 / 1 | Saucepan or saucier | Works on induction | 400 °F / 350 °F | Dishwasher safe |
| Circulon A1 ScratchDefense Nonstick Saucepan with Lid, 3 qt | Nonstick | 1 / 1 | Saucepan or saucier | Works on induction | 400 °F / 350 °F | Dishwasher safe |
| Heritage Steel Titanium Series 3-quart Saucepan with Lid | Stainless clad | 1 / 1 | Saucepan or saucier | Works on induction | 800 °F / Not stated | Maker doesn't say if it's dishwasher safe; handwashing recommended |
| HexClad 2-quart Hybrid Saucepan with Lid, TerraBond | Hybrid | 1 / 1 | Saucepan or saucier | Works on induction | 900 °F / 400 °F | Dishwasher safe |
| HexClad 3-quart Hybrid Saucepan with Lid, TerraBond | Hybrid | 1 / 1 | Saucepan or saucier | Works on induction | 900 °F / 400 °F | Dishwasher safe |
| HexClad 5-quart Hybrid Saucepan with Lid, TerraBond | Hybrid | 1 / 1 | Saucepan or saucier | Works on induction | 900 °F / 400 °F | Dishwasher safe |
| Made In 2-quart Stainless Clad Saucepan | Stainless clad | 1 / 1 | Saucepan or saucier | Works on induction | 800 °F / Not stated | Dishwasher safe; the maker recommends handwashing |
| Made In 4-quart Stainless Clad Saucepan | Stainless clad | 1 / 1 | Saucepan or saucier | Works on induction | 800 °F / Not stated | Dishwasher safe; the maker recommends handwashing |
Products that cover more everyday cooking jobs come first, then those with more pots and pans, then more lids, then by name. It is not a quality ranking, and what we earn from a link never changes the order.
The maker does not publish that figure for this exact product. It does not mean there is no limit; ask the maker or pick a product that states it.