Kitchen conversion charts
Look up US cup, spoon and fluid-ounce conversions, then ingredient-specific grams per cup. Weight ounces and fluid ounces are different units.
US cups, tablespoons and fluid ounces
| US cups | Tablespoons | Teaspoons | US fl oz | mL |
|---|---|---|---|---|
| 1/16 | 1 | 3 | 0.5 | 14.7868 |
| 1/8 | 2 | 6 | 1 | 29.5735 |
| 1/4 | 4 | 12 | 2 | 59.1471 |
| 1/3 | 5.3333 | 16 | 2.6667 | 78.8627 |
| 1/2 | 8 | 24 | 4 | 118.2941 |
| 2/3 | 10.6667 | 32 | 5.3333 | 157.7255 |
| 3/4 | 12 | 36 | 6 | 177.4412 |
| 1 | 16 | 48 | 8 | 236.5882 |
| 2 | 32 | 96 | 16 | 473.1765 |
| 4 | 64 | 192 | 32 | 946.3529 |
Ounces by weight to grams
| Ounces by weight | Grams |
|---|---|
| 1 | 28.3495 |
| 2 | 56.699 |
| 4 | 113.3981 |
| 8 | 226.7962 |
| 16 | 453.5924 |
Grams per US cup, by ingredient
Keep the preparation with the number. Packed, sifted, raw and cooked ingredients are different portions.
| All-purpose flour | 125 |
|---|---|
| Bread flour | 137 |
| Whole-wheat flour | 120 |
| Self-rising flour | 125 |
| Granulated sugar | 200 |
| Brown sugar, packed | 220 |
| Brown sugar, unpacked | 145 |
| Powdered sugar, unsifted | 120 |
| Powdered sugar, sifted | 100 |
| Butter, salted | 227 |
| Butter, unsalted | 227 |
| Whole milk | 244 |
| Water | 237 |
| Heavy cream, unwhipped | 238 |
| Plain whole-milk yogurt | 245 |
| Cocoa powder, unsweetened | 86 |
| Cornstarch | 128 |
| Honey | 339 |
| Rolled or quick oats, dry | 81 |
| Long-grain white rice, raw | 185 |
| Long-grain white rice, cooked | 158 |
| Olive oil | 216 |
| Canola oil | 218 |
| Table salt | 292 |
| Almonds, whole | 143 |
| Almonds, sliced | 92 |
| Almonds, slivered | 108 |
| Almonds, ground | 95 |
| English walnuts, chopped | 117 |
| English walnuts, ground | 80 |
| Pecans, chopped | 109 |
| Pecans, halves | 99 |
| Hazelnuts, chopped | 115 |
| Hazelnuts, whole | 135 |
| Pistachio kernels, raw | 123 |
| Cashews, dry-roasted unsalted, halves and whole | 137 |
| Peanuts, raw | 146 |
| Sesame kernels, dried, hulled | 150 |
| Flaxseed, whole | 168 |
| Sunflower kernels, dried | 140 |
| Pumpkin seed kernels, dried | 129 |
| Coconut, raw, shredded | 80 |
| Coconut milk, canned | 226 |
| Molasses | 337 |
| Quinoa, uncooked | 170 |
| Quinoa, cooked | 185 |
| Couscous, dry | 173 |
| Couscous, cooked | 157 |
| Pearl barley, raw | 200 |
| Pearl barley, cooked | 157 |
| Bulgur, dry | 140 |
| Bulgur, cooked | 182 |
| Lentils, raw | 192 |
| Lentils, boiled without salt | 198 |
| Chickpeas, dry | 200 |
| Chickpeas, boiled without salt | 164 |
| Chickpeas, canned, drained and rinsed | 152 |
| Brown rice flour | 158 |
| White rice flour | 158 |
| Oat flour, partially debranned | 104 |
| Semolina, enriched | 167 |
| Yellow cornmeal, whole-grain | 122 |
| Yellow cornmeal, degermed enriched | 157 |
| Tapioca pearls, dry | 152 |
| Chickpea flour | 92 |
| Dark raisins, not packed | 145 |
| Raspberries, raw | 123 |
| Strawberries, raw, halved | 152 |
| Strawberries, raw, sliced | 166 |
| Strawberries, raw, whole | 144 |
| Blueberries, raw | 148 |
| Banana, raw, mashed | 225 |
| Banana, raw, sliced | 150 |
| Apple with skin, raw, chopped | 125 |
| Onion, raw, chopped | 160 |
| Carrot, raw, chopped | 128 |
| Carrot, raw, grated | 110 |
| Spinach, raw | 30 |
| Pumpkin, canned, unsalted | 245 |
| Tomato, raw, chopped or sliced | 180 |
| Cheddar cheese, shredded | 113 |
| Ricotta, whole milk | 246 |
| Peanut butter, smooth, unsalted | 258 |
Updated ยท The Well Stocked Kitchen