- 6.5 qt Dutch oven, with lid
- For stews, braises and bread
- Works on induction · hand wash only
Caraway
Single Dutch ovens compared by quarts, lid and care. Cast iron is heavy, so check the empty weight before choosing a bigger pot.
32 products, most cooking jobs covered first
Caraway
Circulon
HexClad
Le Creuset
Le Creuset
Le Creuset
Le Creuset
Le Creuset
Le Creuset
Lodge
Lodge
Lodge
Lodge
Lodge
Lodge
Lodge
Lodge
Lodge
Lodge
Lodge
Lodge
Lodge
Lodge
Lodge
Lodge
Lodge
Lodge
Made In
Smithey
Staub
Staub
Staub
Amazon offers a free 30-day Prime trial, with free delivery on eligible items. About Prime ↗
Only each maker’s own figures are shown, and a figure it doesn’t give reads “Not stated”. Tap a heading to sort.
32 of 32 rows
| Caraway 6.5-quart Ceramic Dutch Oven, Cream | 10.5 in | 10.5 in | Not stated | Not stated | Not stated | Not stated | 13 in | 6.5 US qt | 6 lb | Included |
|---|---|---|---|---|---|---|---|---|---|---|
| Circulon A1 ScratchDefense Nonstick Dutch Oven with Lid, 5 qt | Not stated | 10 in | 9 in | Not stated | 7.5 in | Not stated | 13.75 in | 5 US qt | 4.3 lb | Included |
| HexClad 5-quart Hybrid Dutch Oven, TerraBond | Not stated | Not stated | Not stated | 9.4 in | 4.6 in | Not stated | 14.17 in | 5 US qt | 3.6 lb | Included |
| Le Creuset Signature Round Dutch Oven, 2 qt | Not stated | 7.1 in | Not stated | Not stated | 5.2 in | 3.2 in | 10 in | 2 US qt | Not stated | Included |
| Le Creuset Signature Round Dutch Oven, 4.5 qt | Not stated | 9.4 in | Not stated | Not stated | 6.4 in | 4.1 in | 12.8 in | 4.5 US qt | Not stated | Included |
| Le Creuset Signature Round Dutch Oven, 5.5 qt | Not stated | 10.2 in | Not stated | Not stated | 6.7 in | 4.4 in | 13.9 in | 5.5 US qt | Not stated | Included |
| Le Creuset Signature Round Dutch Oven, 7.25 qt | Not stated | 11 in | Not stated | Not stated | 7.1 in | 4.7 in | 14.8 in | 7.25 US qt | Not stated | Included |
| Le Creuset Signature Round Dutch Oven, 9 qt | Not stated | 11.8 in | Not stated | Not stated | 7.4 in | 5 in | 15.8 in | 9 US qt | Not stated | Included |
| Le Creuset Signature Round Dutch Oven, 13.25 qt | Not stated | 13.4 in | Not stated | Not stated | 8.3 in | 5.7 in | 17.4 in | 13.25 US qt | Not stated | Included |
| Lodge 1.5-quart Essential Enamel Dutch Oven | Not stated | Not stated | Not stated | Not stated | 4.1 in | Not stated | 9.15 in | 1.5 US qt | 5.42 lb | Included |
| Lodge 2-quart Seasoned Cast Iron Dutch Oven | Not stated | Not stated | Not stated | Not stated | 5 in | Not stated | 10.62 in | 2 US qt | 6.67 lb | Included |
| Lodge 3-quart Essential Enamel Dutch Oven | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 3 US qt | 9.5 lb | Included |
| Lodge 3.2-quart Seasoned Cast Iron Combo Cooker | Not stated | Not stated | Not stated | Not stated | 4.56 in | Not stated | 16.56 in | 3.2 US qt | 12.85 lb | Included |
| Lodge 4.5-quart Essential Enamel Dutch Oven | Not stated | Not stated | Not stated | Not stated | 5.65 in | Not stated | 12.65 in | 4.5 US qt | 12.38 lb | Included |
| Lodge 4.5-quart USA Enamel Dutch Oven | Not stated | Not stated | Not stated | Not stated | 7.23 in | Not stated | 13.44 in | 4.5 US qt | 13.21 lb | Included |
| Lodge 5-quart Double Dutch Oven | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 12.62 in | 5 US qt | 12.37 lb | Included |
| Lodge 5-quart Dutch Oven with Bail Handle | Not stated | Not stated | Not stated | Not stated | 6.75 in | Not stated | 11.62 in | 5 US qt | 13.21 lb | Included |
| Lodge 5-quart Seasoned Cast Iron Dutch Oven | Not stated | Not stated | Not stated | Not stated | 7.14 in | Not stated | 12.56 in | 5 US qt | 13.29 lb | Included |
| Lodge 5.5-quart Blacklock Lightweight Dutch Oven | Not stated | Not stated | Not stated | Not stated | 7.15 in | Not stated | 12.63 in | 5.5 US qt | 11.29 lb | Included |
| Lodge 6-quart Chef Collection Double Dutch Oven | Not stated | Not stated | Not stated | Not stated | 6.06 in | Not stated | 14.37 in | 6 US qt | 14.95 lb | Included |
| Lodge 6-quart Essential Enamel Dutch Oven | Not stated | Not stated | Not stated | Not stated | 6 in | Not stated | 13.25 in | 6 US qt | 13.52 lb | Included |
| Lodge 6-quart Luxe Enameled Dutch Oven | Not stated | Not stated | Not stated | Not stated | 7.5 in | Not stated | 14.18 in | 6 US qt | 15.43 lb | Included |
| Lodge 7-quart Dutch Oven with Bail Handle | Not stated | Not stated | Not stated | Not stated | 7.26 in | Not stated | 13.38 in | 7 US qt | 16.61 lb | Included |
| Lodge 7-quart Essential Enamel Oval Dutch Oven | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 15.56 in | 7 US qt | 16.36 lb | Included |
| Lodge 7-quart Seasoned Cast Iron Dutch Oven | Not stated | Not stated | Not stated | Not stated | 7.12 in | Not stated | 14.68 in | 7 US qt | 18.1 lb | Included |
| Lodge 7.5-quart Essential Enamel Dutch Oven | Not stated | Not stated | Not stated | Not stated | 6.7 in | Not stated | 14.2 in | 7.5 US qt | 19.33 lb | Included |
| Lodge 9-quart Dutch Oven with Bail Handle | Not stated | Not stated | Not stated | Not stated | 7 in | Not stated | 14.93 in | 9 US qt | 19.57 lb | Included |
| Made In Round Enameled Cast Iron Dutch Oven, 5.5 qt | Not stated | Not stated | 8.75 in | Not stated | 4.84 in | 4.65 in | 14.5 in | 5.5 US qt | 13.69 lb | Included |
| Smithey 5.5 Qt Dutch Oven | Not stated | Not stated | Not stated | Not stated | Not stated | 4.6 in | 13.3 in | 5.5 US qt | 14.5 lb | Included |
| Staub La Cocotte Round Dutch Oven, 4 qt, Matte Black | Not stated | 9.45 in | Not stated | 7.56 in | 6.02 in | Not stated | 11.93 in | 4 US qt | 10.47 lb | Included |
| Staub La Cocotte Round Dutch Oven, 5.5 qt, Matte Black | Not stated | 10.24 in | Not stated | 8.54 in | 6.57 in | Not stated | 12.87 in | 5.5 US qt | 12.46 lb | Included |
| Staub La Cocotte Round Dutch Oven, 7 qt, Matte Black | Not stated | 11.02 in | Not stated | 9.33 in | 7.17 in | Not stated | 13.86 in | 7 US qt | 15.63 lb | Included |
Scroll sideways for every column; tap a heading to sort. “Not stated” means the maker doesn’t publish it.
32 of 32 rows
| Caraway 6.5-quart Ceramic Dutch Oven, Cream | Ceramic coated | 1 / 1 | Stockpot or Dutch oven | Works on induction | 550 °F / Not stated | Hand wash only |
|---|---|---|---|---|---|---|
| Circulon A1 ScratchDefense Nonstick Dutch Oven with Lid, 5 qt | Nonstick | 1 / 1 | Stockpot or Dutch oven | Works on induction | 400 °F / 350 °F | Dishwasher safe |
| HexClad 5-quart Hybrid Dutch Oven, TerraBond | Hybrid | 1 / 1 | Stockpot or Dutch oven | Works on induction | 900 °F / Not stated | Dishwasher safe |
| Le Creuset Signature Round Dutch Oven, 2 qt | Enameled cast iron | 1 / 1 | Stockpot or Dutch oven | Works on induction | 500 °F / 500 °F | Dishwasher safe; the maker recommends handwashing |
| Le Creuset Signature Round Dutch Oven, 4.5 qt | Enameled cast iron | 1 / 1 | Stockpot or Dutch oven | Works on induction | 500 °F / 500 °F | Dishwasher safe; the maker recommends handwashing |
| Le Creuset Signature Round Dutch Oven, 5.5 qt | Enameled cast iron | 1 / 1 | Stockpot or Dutch oven | Works on induction | 500 °F / 500 °F | Dishwasher safe; the maker recommends handwashing |
| Le Creuset Signature Round Dutch Oven, 7.25 qt | Enameled cast iron | 1 / 1 | Stockpot or Dutch oven | Works on induction | 500 °F / 500 °F | Dishwasher safe; the maker recommends handwashing |
| Le Creuset Signature Round Dutch Oven, 9 qt | Enameled cast iron | 1 / 1 | Stockpot or Dutch oven | Works on induction | 500 °F / 500 °F | Dishwasher safe; the maker recommends handwashing |
| Le Creuset Signature Round Dutch Oven, 13.25 qt | Enameled cast iron | 1 / 1 | Stockpot or Dutch oven | Works on induction | 500 °F / 500 °F | Dishwasher safe; the maker recommends handwashing |
| Lodge 1.5-quart Essential Enamel Dutch Oven | Enameled cast iron | 1 / 1 | Stockpot or Dutch oven | Works on induction | 500 °F / Not stated | Maker doesn't say if it's dishwasher safe; handwashing recommended |
| Lodge 2-quart Seasoned Cast Iron Dutch Oven | Cast iron | 1 / 1 | Stockpot or Dutch oven | Works on induction | Not stated / Not stated | Hand wash only |
| Lodge 3-quart Essential Enamel Dutch Oven | Enameled cast iron | 1 / 1 | Stockpot or Dutch oven | Works on induction | 500 °F / Not stated | Maker doesn't say if it's dishwasher safe; handwashing recommended |
| Lodge 3.2-quart Seasoned Cast Iron Combo Cooker | Cast iron | 1 / 1 | Stockpot or Dutch oven | Works on induction | Not stated / Not stated | Hand wash only |
| Lodge 4.5-quart Essential Enamel Dutch Oven | Enameled cast iron | 1 / 1 | Stockpot or Dutch oven | Works on induction | 500 °F / Not stated | Maker doesn't say if it's dishwasher safe; handwashing recommended |
| Lodge 4.5-quart USA Enamel Dutch Oven | Enameled cast iron | 1 / 1 | Stockpot or Dutch oven | Works on induction | 500 °F / Not stated | Maker doesn't say if it's dishwasher safe; handwashing recommended |
| Lodge 5-quart Double Dutch Oven | Cast iron | 1 / 1 | Stockpot or Dutch oven | Works on induction | Not stated / Not stated | Hand wash only |
| Lodge 5-quart Dutch Oven with Bail Handle | Cast iron | 1 / 1 | Stockpot or Dutch oven | Works on induction | Not stated / Not stated | Hand wash only |
| Lodge 5-quart Seasoned Cast Iron Dutch Oven | Cast iron | 1 / 1 | Stockpot or Dutch oven | Works on induction | Not stated / Not stated | Hand wash only |
| Lodge 5.5-quart Blacklock Lightweight Dutch Oven | Cast iron | 1 / 1 | Stockpot or Dutch oven | Works on induction | Not stated / Not stated | Hand wash only |
| Lodge 6-quart Chef Collection Double Dutch Oven | Cast iron | 1 / 1 | Stockpot or Dutch oven | Works on induction | Not stated / Not stated | Hand wash only |
| Lodge 6-quart Essential Enamel Dutch Oven | Enameled cast iron | 1 / 1 | Stockpot or Dutch oven | Works on induction | 500 °F / Not stated | Maker doesn't say if it's dishwasher safe; handwashing recommended |
| Lodge 6-quart Luxe Enameled Dutch Oven | Enameled cast iron | 1 / 1 | Stockpot or Dutch oven | Maker doesn't say if it works on induction | 500 °F / Not stated | Maker doesn't say if it's dishwasher safe; handwashing recommended |
| Lodge 7-quart Dutch Oven with Bail Handle | Cast iron | 1 / 1 | Stockpot or Dutch oven | Works on induction | Not stated / Not stated | Hand wash only |
| Lodge 7-quart Essential Enamel Oval Dutch Oven | Enameled cast iron | 1 / 1 | Stockpot or Dutch oven | Works on induction | 500 °F / Not stated | Maker doesn't say if it's dishwasher safe; handwashing recommended |
| Lodge 7-quart Seasoned Cast Iron Dutch Oven | Cast iron | 1 / 1 | Stockpot or Dutch oven | Works on induction | Not stated / Not stated | Hand wash only |
| Lodge 7.5-quart Essential Enamel Dutch Oven | Enameled cast iron | 1 / 1 | Stockpot or Dutch oven | Works on induction | 500 °F / Not stated | Maker doesn't say if it's dishwasher safe; handwashing recommended |
| Lodge 9-quart Dutch Oven with Bail Handle | Cast iron | 1 / 1 | Stockpot or Dutch oven | Works on induction | Not stated / Not stated | Hand wash only |
| Made In Round Enameled Cast Iron Dutch Oven, 5.5 qt | Enameled cast iron | 1 / 1 | Stockpot or Dutch oven | Works on induction | 580 °F / Not stated | Hand wash only |
| Smithey 5.5 Qt Dutch Oven | Cast iron | 1 / 1 | Stockpot or Dutch oven | Works on induction | Oven safe; no top temperature given / Not stated | Maker doesn't say if it's dishwasher safe; handwashing recommended |
| Staub La Cocotte Round Dutch Oven, 4 qt, Matte Black | Enameled cast iron | 1 / 1 | Stockpot or Dutch oven | Works on induction | 500 °F / 500 °F | Dishwasher safe; the maker recommends handwashing |
| Staub La Cocotte Round Dutch Oven, 5.5 qt, Matte Black | Enameled cast iron | 1 / 1 | Stockpot or Dutch oven | Works on induction | 500 °F / 500 °F | Dishwasher safe; the maker recommends handwashing |
| Staub La Cocotte Round Dutch Oven, 7 qt, Matte Black | Enameled cast iron | 1 / 1 | Stockpot or Dutch oven | Works on induction | 500 °F / 500 °F | Dishwasher safe; the maker recommends handwashing |
Products that cover more everyday cooking jobs come first, then those with more pots and pans, then more lids, then by name. It is not a quality ranking, and what we earn from a link never changes the order.
The maker does not publish that figure for this exact product. It does not mean there is no limit; ask the maker or pick a product that states it.