What size Dutch oven do I need?
Plan on about one quart per person and round up. A 5.5-quart Dutch oven feeds four with leftovers, and it is Le Creuset’s most popular round size.
Sizes by household
| Cooking for | Size | Examples |
|---|---|---|
| 1 to 2 people | 2 to 3.5 qt | Chili or stew for two, a small braise, a pot of beans |
| 3 to 4 people | 4.5 to 5.5 qt | A whole chicken of about 4 pounds, a 3-pound chuck roast, a loaf of no-knead bread |
| 5 to 6 people | 6 to 7.25 qt | A bigger roast, a double batch of chili, soup for six |
| 7 or more, or batch cooking | 7.25 qt and up | Check that it fits your oven and that you can lift it full |
Le Creuset and Lodge both start from a quart per person. Above 7 quarts, check your oven and how heavy the pot is when full.
Dutch oven size chart
Lodge's round cast iron Dutch ovens, size by size: how many bowls of soup or stew each serves, how big it is on the stove and in the oven, what it weighs empty, and the largest whole chicken it takes.
| Size | 12 oz bowls | 8 oz cups | Length × width × height | Empty weight | Whole chicken |
|---|---|---|---|---|---|
| 1.5 qt | 3 | 4.5 | 9.06 × 7 × 4.87 in | 5.42 lb | None |
| 2 qt | 4 | 6 | 10.62 × 8.25 × 5 in | 6.67 lb | None |
| 3 qt | 6 | 9 | 12.56 × 9.93 × 6.06 in | 9.5 lb | A small one |
| 4.5 qt | 9 | 13.5 | 12.62 × 10.12 × 6.62 in | 11.2 lb | A small one |
| 5 qt | 10 | 15 | 12.56 × 10.43 × 7.14 in | 13.29 lb | Up to 4 lb |
| 6 qt | 12 | 18 | 13.56 × 10.93 × 7.31 in | 13.52 lb | Up to 4 lb |
| 7 qt | 14 | 21 | 14.68 × 12.81 × 7.12 in | 18.1 lb | Up to 6 lb |
| 7.5 qt | 15 | 22.5 | 14.75 × 11.87 × 6.18 in | 17.73 lb | Up to 6 lb |
Lodge's 6-quart is its most popular size and the one it suggests for families. For someone cooking mostly for themselves it suggests a 3- or 4.5-quart, roomy enough for one-pan meals. Enameled pots from other makers measure and weigh differently, so check the maker's own figures.
Every size we list
| Size | 8-oz servings | Sets and pans with it |
|---|---|---|
| 1.5 qt | 4 | 1 product |
| 2 qt | 6 | 2 products |
| 3 qt | 9 | 1 product |
| 3.2 qt | 9 | 1 product |
| 4 qt | 12 | 2 products |
| 4.5 qt | 13 | 3 products |
| 5 qt | 15 | 18 products |
| 5.25 qt | 15 | 1 product |
| 5.5 qt | 16 | 6 products |
| 5.6 qt | 16 | 2 products |
| 6 qt | 18 | 5 products |
| 6.5 qt | 19 | 3 products |
| 7 qt | 21 | 4 products |
| 7.25 qt | 21 | 1 product |
| 7.5 qt | 22 | 1 product |
| 9 qt | 27 | 2 products |
| 13.25 qt | 39 | 1 product |
On this page
Check filled weight and the lid
The listed weight is empty cookware, not a pot full of food. A lidded roast must satisfy both the vessel and lid limits. Check the dimensions against the oven and cabinet before choosing a larger pot.
Pans we list, measured
Only the makers' own measurements are shown. Tap a heading to sort.
32 of 32 rows
| Caraway 6.5-quart Ceramic Dutch Oven, Cream | 10.5 in | 10.5 in | Not stated | Not stated | Not stated | Not stated | 13 in | 6.5 US qt | Not stated | 19 | 13 | Included |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Circulon A1 ScratchDefense Nonstick Dutch Oven with Lid, 5 qt | Not stated | 10 in | 9 in | Not stated | 7.5 in | Not stated | 13.75 in | 5 US qt | 4.3 lb | 15 | 10 | Included |
| HexClad 5-quart Hybrid Dutch Oven, TerraBond | Not stated | Not stated | Not stated | 9.4 in | 4.6 in | Not stated | 14.17 in | 5 US qt | 3.6 lb | 15 | 10 | Included |
| Le Creuset Signature Round Dutch Oven, 2 qt | Not stated | 7.1 in | Not stated | Not stated | 5.2 in | 3.2 in | 10 in | 2 US qt | Not stated | 6 | 4 | Included |
| Le Creuset Signature Round Dutch Oven, 4.5 qt | Not stated | 9.4 in | Not stated | Not stated | 6.4 in | 4.1 in | 12.8 in | 4.5 US qt | Not stated | 13 | 9 | Included |
| Le Creuset Signature Round Dutch Oven, 5.5 qt | Not stated | 10.2 in | Not stated | Not stated | 6.7 in | 4.4 in | 13.9 in | 5.5 US qt | Not stated | 16 | 11 | Included |
| Le Creuset Signature Round Dutch Oven, 7.25 qt | Not stated | 11 in | Not stated | Not stated | 7.1 in | 4.7 in | 14.8 in | 7.25 US qt | Not stated | 21 | 14 | Included |
| Le Creuset Signature Round Dutch Oven, 9 qt | Not stated | 11.8 in | Not stated | Not stated | 7.4 in | 5 in | 15.8 in | 9 US qt | Not stated | 27 | 18 | Included |
| Le Creuset Signature Round Dutch Oven, 13.25 qt | Not stated | 13.4 in | Not stated | Not stated | 8.3 in | 5.7 in | 17.4 in | 13.25 US qt | Not stated | 39 | 26 | Included |
| Lodge 1.5-quart Essential Enamel Dutch Oven | Not stated | Not stated | Not stated | Not stated | 4.1 in | Not stated | 9.15 in | 1.5 US qt | Not stated | 4 | 3 | Included |
| Lodge 2-quart Seasoned Cast Iron Dutch Oven | Not stated | Not stated | Not stated | Not stated | 5 in | Not stated | 10.62 in | 2 US qt | Not stated | 6 | 4 | Included |
| Lodge 3-quart Essential Enamel Dutch Oven | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 3 US qt | Not stated | 9 | 6 | Included |
| Lodge 3.2-quart Seasoned Cast Iron Combo Cooker | Not stated | Not stated | Not stated | Not stated | 4.56 in | Not stated | 16.56 in | 3.2 US qt | Not stated | 9 | 6 | Included |
| Lodge 4.5-quart Essential Enamel Dutch Oven | Not stated | Not stated | Not stated | Not stated | 5.65 in | Not stated | 12.65 in | 4.5 US qt | Not stated | 13 | 9 | Included |
| Lodge 4.5-quart USA Enamel Dutch Oven | Not stated | Not stated | Not stated | Not stated | 7.23 in | Not stated | 13.44 in | 4.5 US qt | Not stated | 13 | 9 | Included |
| Lodge 5-quart Double Dutch Oven | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 12.62 in | 5 US qt | Not stated | 15 | 10 | Included |
| Lodge 5-quart Dutch Oven with Bail Handle | Not stated | Not stated | Not stated | Not stated | 6.75 in | Not stated | 11.62 in | 5 US qt | Not stated | 15 | 10 | Included |
| Lodge 5-quart Seasoned Cast Iron Dutch Oven | Not stated | Not stated | Not stated | Not stated | 7.14 in | Not stated | 12.56 in | 5 US qt | Not stated | 15 | 10 | Included |
| Lodge 5.5-quart Blacklock Lightweight Dutch Oven | Not stated | Not stated | Not stated | Not stated | 7.15 in | Not stated | 12.63 in | 5.5 US qt | Not stated | 16 | 11 | Included |
| Lodge 6-quart Chef Collection Double Dutch Oven | Not stated | Not stated | Not stated | Not stated | 6.06 in | Not stated | 14.37 in | 6 US qt | Not stated | 18 | 12 | Included |
| Lodge 6-quart Essential Enamel Dutch Oven | Not stated | Not stated | Not stated | Not stated | 6 in | Not stated | 13.25 in | 6 US qt | Not stated | 18 | 12 | Included |
| Lodge 6-quart Luxe Enameled Dutch Oven | Not stated | Not stated | Not stated | Not stated | 7.5 in | Not stated | 14.18 in | 6 US qt | Not stated | 18 | 12 | Included |
| Lodge 7-quart Dutch Oven with Bail Handle | Not stated | Not stated | Not stated | Not stated | 7.26 in | Not stated | 13.38 in | 7 US qt | Not stated | 21 | 14 | Included |
| Lodge 7-quart Essential Enamel Oval Dutch Oven | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 15.56 in | 7 US qt | Not stated | 21 | 14 | Included |
| Lodge 7-quart Seasoned Cast Iron Dutch Oven | Not stated | Not stated | Not stated | Not stated | 7.12 in | Not stated | 14.68 in | 7 US qt | Not stated | 21 | 14 | Included |
| Lodge 7.5-quart Essential Enamel Dutch Oven | Not stated | Not stated | Not stated | Not stated | 6.7 in | Not stated | 14.2 in | 7.5 US qt | Not stated | 22 | 15 | Included |
| Lodge 9-quart Dutch Oven with Bail Handle | Not stated | Not stated | Not stated | Not stated | 7 in | Not stated | 14.93 in | 9 US qt | Not stated | 27 | 18 | Included |
| Made In Round Enameled Cast Iron Dutch Oven, 5.5 qt | Not stated | Not stated | 8.75 in | Not stated | 4.84 in | 4.65 in | 14.5 in | 5.5 US qt | Not stated | 16 | 11 | Included |
| Smithey 5.5 Qt Dutch Oven | Not stated | Not stated | Not stated | Not stated | Not stated | 4.6 in | 13.3 in | 5.5 US qt | Not stated | 16 | 11 | Included |
| Staub La Cocotte Round Dutch Oven, 4 qt, Matte Black | Not stated | 9.45 in | Not stated | 7.56 in | 6.02 in | Not stated | 11.93 in | 4 US qt | 10.47 lb | 12 | 8 | Included |
| Staub La Cocotte Round Dutch Oven, 5.5 qt, Matte Black | Not stated | 10.24 in | Not stated | 8.54 in | 6.57 in | Not stated | 12.87 in | 5.5 US qt | 12.46 lb | 16 | 11 | Included |
| Staub La Cocotte Round Dutch Oven, 7 qt, Matte Black | Not stated | 11.02 in | Not stated | 9.33 in | 7.17 in | Not stated | 13.86 in | 7 US qt | 15.63 lb | 21 | 14 | Included |
Flat cooking diameters to scale
Volume scale: 0–6.5 US qt. The blue fill shows three-quarters full, the level the portion columns use.
Estimate liquid portions from capacity using your own fill level, or measure a pan you already own.
Questions before you choose
Is a 10-inch pan 10 inches across the bottom?
No. The size on the label is usually measured across the top rim. The flat floor where food cooks is smaller, often by 2 to 3 inches on a sloped skillet.
How many servings does a pot hold?
Divide the volume you will fill by your portion size. A 4-quart pot filled three-quarters holds about twelve 1-cup servings; a single layer of chicken is a different question.