- 10 in skillet, with lid
- For frying, or as a separate egg pan
- Works on induction · hand wash only
All-Clad
Single frying pans compared by size, cooking surface and oven limit. A 10-inch pan from one brand can cook smaller than another's.
81 products, most cooking jobs covered first
All-Clad
Blue Diamond
HexClad
HexClad
HexClad
HexClad
Anolon
Anolon
Anolon
Blue Diamond
Blue Diamond
Blue Diamond
Blue Diamond
Blue Diamond
Blue Diamond
Caraway
Circulon
Gotham Steel
GreenLife
Le Creuset
Le Creuset
Le Creuset
Made In
Made In
T-fal
Tramontina
Cuisinart
All-Clad
All-Clad
All-Clad
de Buyer
de Buyer
de Buyer
de Buyer
de Buyer
de Buyer
de Buyer
de Buyer
de Buyer
de Buyer
de Buyer
Field Company
Field Company
Field Company
Field Company
Field Company
Heritage Steel
Le Creuset
Le Creuset
Le Creuset
Lodge
Lodge
Lodge
Lodge
Lodge
Lodge
Lodge
Lodge
Lodge
Lodge
Lodge
Lodge
Made In
Made In
Made In
Made In
Made In
Made In
Mauviel
Mauviel
Mauviel
Mauviel
Mauviel
Misen
Misen
Misen
Misen
Smithey
Staub
Staub
T-fal
On the Misen pans above: Misen’s warranty covers only cookware bought from misen.com or Misen’s own Amazon store, and only for its first owner.
Amazon offers a free 30-day Prime trial, with free delivery on eligible items. About Prime ↗
Only each maker’s own figures are shown, and a figure it doesn’t give reads “Not stated”. Tap a heading to sort.
81 of 81 rows
| All-Clad NS Pro Ceramic 10-inch Fry Pan with Lid | 10 in | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 4.32 lb | Included |
|---|---|---|---|---|---|---|---|---|---|---|
| Blue Diamond Hard Anodized Pro Frypan with lid, 11 in | 11 in | 11 in | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Included |
| HexClad 8-inch Hybrid Fry Pan with Lid, TerraBond | 8 in | Not stated | Not stated | 7.5 in | 1.7 in | Not stated | 15.4 in | Not stated | Not stated | Included |
| HexClad 10-inch Hybrid Fry Pan with Lid, TerraBond | 10 in | Not stated | Not stated | 9.4 in | 1.9 in | Not stated | Not stated | Not stated | Not stated | Included |
| HexClad 12-inch Hybrid Fry Pan with Lid, TerraBond | 12 in | Not stated | Not stated | 11.4 in | 1.9 in | Not stated | Not stated | Not stated | 3 lb | Included |
| HexClad 14-inch Hybrid Fry Pan with Lid, TerraBond | 14 in | Not stated | Not stated | 13.8 in | 2.28 in | 2.3 in | Not stated | Not stated | 4.4 lb | Included |
| Anolon X Hybrid Nonstick Frying Pan, 8.25 in | 8.25 in | 8.5 in | Not stated | Not stated | 2 in | Not stated | 15 in | Not stated | Not stated | Not included |
| Anolon X Hybrid Nonstick Frying Pan, 10 in | 10 in | 10 in | Not stated | Not stated | 2.25 in | Not stated | 17.75 in | Not stated | Not stated | Not included |
| Anolon X Hybrid Nonstick Frying Pan, 12 in | 12 in | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not included |
| Blue Diamond Classic Frypan, 8 in | 8 in | 8 in | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not included |
| Blue Diamond Classic Frypan, 10 in | 10 in | 10 in | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not included |
| Blue Diamond Classic Frypan, 12 in | 12 in | 12 in | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not included |
| Blue Diamond Diamond Bond Frypan, 8 in | 8 in | 8 in | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 1.6 lb | Not included |
| Blue Diamond Diamond Bond Frypan, 10 in | 10 in | 10 in | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 2.3 lb | Not included |
| Blue Diamond Hard Anodized Pro Frypan, 10 in | 10 in | 10 in | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not included |
| Caraway 10.5-inch Ceramic Fry Pan, Cream | 10.5 in | 10.5 in | Not stated | Not stated | 3.5 in | Not stated | 18.5 in | 2.7 US qt | 2.7 lb | Not included |
| Circulon A1 ScratchDefense Nonstick Frying Pan, 10 in | 10 in | 10 in | 7 in | Not stated | Not stated | Not stated | 18 in | Not stated | 2 lb | Not included |
| Gotham Steel Natural Collection Family Pan, 14 in | 14 in | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not included |
| GreenLife Soft Grip 8-inch Frypan | 8 in | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not included |
| Le Creuset Toughened Non-stick PRO Fry Pan, 10 in | 10 in | 10.2 in | Not stated | Not stated | 2.9 in | 1.8 in | 18.4 in | Not stated | Not stated | Not included |
| Le Creuset Toughened Non-stick PRO Fry Pan, 11 in | 11 in | 11 in | Not stated | Not stated | 2.9 in | 1.8 in | 19.2 in | Not stated | Not stated | Not included |
| Le Creuset Toughened Non-stick PRO Fry Pan, 12 in | 12 in | 11.8 in | Not stated | Not stated | 3.1 in | 1.8 in | 20.7 in | Not stated | Not stated | Not included |
| Made In CeramiClad 2.0 Non Stick Frying Pan, 10 in | 10 in | 10.5 in | 7.5 in | Not stated | Not stated | 1.75 in | 19.25 in | Not stated | 2.5 lb | Not included |
| Made In ProCoat Non Stick Frying Pan, 10 in | 10 in | 10.5 in | 7.5 in | Not stated | Not stated | 1.75 in | 19.25 in | Not stated | 2.5 lb | Not included |
| T-fal Professional VX3 Platinum 12-inch Frypan | 12 in | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 2.73 lb | Not included |
| Tramontina Professional Nonstick 10-inch Fry Pan | 10 in | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not included |
| Cuisinart MultiClad Pro Triple Ply 12-inch skillet with helper handle and lid | 12 in | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Included |
| All-Clad D3 Stainless Fry Pan, 8 in | 8 in | Not stated | Not stated | Not stated | Not stated | Not stated | 14.8 in | Not stated | 2.01 lb | Not included |
| All-Clad D3 Stainless Fry Pan, 10 in | 10 in | Not stated | Not stated | Not stated | Not stated | Not stated | 17.9 in | Not stated | 3 lb | Not included |
| All-Clad D3 Stainless Fry Pan, 12 in | 12 in | Not stated | Not stated | Not stated | Not stated | Not stated | 20.1 in | Not stated | 3 lb | Not included |
| de Buyer Affinity 5-ply stainless steel fry pan, 8 in | 8 in | 8 in | 5.5 in | Not stated | Not stated | Not stated | Not stated | Not stated | 1.5 lb | Not included |
| de Buyer Affinity 5-ply stainless steel fry pan, 11 in | 11 in | 11 in | 7.9 in | Not stated | Not stated | Not stated | Not stated | Not stated | 2.95 lb | Not included |
| de Buyer Affinity 5-ply stainless steel fry pan, 12.5 in | 12.5 in | 12.5 in | 9 in | Not stated | Not stated | Not stated | Not stated | Not stated | 3.77 lb | Not included |
| de Buyer Mineral B Classic carbon steel fry pan, 8 in | 8 in | 8 in | 5.5 in | Not stated | Not stated | Not stated | Not stated | Not stated | 2.2 lb | Not included |
| de Buyer Mineral B Classic carbon steel fry pan, 9.5 in | 9.5 in | 9.5 in | 6.9 in | Not stated | Not stated | Not stated | Not stated | Not stated | 3 lb | Not included |
| de Buyer Mineral B Classic carbon steel fry pan, 10.25 in | 10.25 in | 10.25 in | 7.3 in | Not stated | Not stated | Not stated | Not stated | Not stated | 4.2 lb | Not included |
| de Buyer Mineral B Classic carbon steel fry pan, 11 in | 11 in | 11 in | 8.3 in | Not stated | Not stated | Not stated | Not stated | Not stated | 4.8 lb | Not included |
| de Buyer Mineral B Classic carbon steel fry pan, 12.5 in | 12.5 in | 12.5 in | 9 in | Not stated | Not stated | Not stated | Not stated | Not stated | 5.8 lb | Not included |
| de Buyer Mineral B Classic carbon steel fry pan, 14 in | 14 in | 14 in | 10.25 in | Not stated | Not stated | Not stated | Not stated | Not stated | 7.8 lb | Not included |
| de Buyer Mineral B PRO carbon steel fry pan, 8 in | 8 in | 8 in | 5.5 in | Not stated | Not stated | Not stated | Not stated | Not stated | 2.4 lb | Not included |
| de Buyer Mineral B PRO carbon steel fry pan, 11 in | 11 in | 11 in | 8.3 in | Not stated | Not stated | Not stated | Not stated | Not stated | 4.6 lb | Not included |
| Field Company No. 4 Cast Iron Skillet | 6.8 in | 6.75 in | 5.75 in | Not stated | 1.38 in | Not stated | 11.63 in | Not stated | 1.86 lb | Not included |
| Field Company No. 6 Cast Iron Skillet | 8.4 in | 8.38 in | 7 in | Not stated | 1.63 in | Not stated | 14 in | Not stated | 3 lb | Not included |
| Field Company No. 8 Cast Iron Skillet | 10.25 in | 10.25 in | 8.75 in | Not stated | 2 in | Not stated | 16.13 in | Not stated | 4.5 lb | Not included |
| Field Company No. 10 Cast Iron Skillet | 11.6 in | 11.63 in | 9.75 in | Not stated | 2.13 in | Not stated | 16.13 in | Not stated | 6 lb | Not included |
| Field Company No. 12 Cast Iron Skillet | 13.4 in | 13.38 in | 11.5 in | Not stated | 2.25 in | Not stated | 19.5 in | Not stated | 8 lb | Not included |
| Heritage Steel Titanium Series 10.5-inch Fry Pan | 10.5 in | 10.5 in | 7 in | Not stated | 2.75 in | 1.75 in | 18.5 in | Not stated | Not stated | Not included |
| Le Creuset Signature Skillet, 9 in | 9 in | 9.1 in | Not stated | Not stated | Not stated | 1.3 in | 16 in | Not stated | Not stated | Not included |
| Le Creuset Signature Skillet, 10.25 in | 10.25 in | 10.2 in | Not stated | Not stated | Not stated | Not stated | 17.4 in | Not stated | Not stated | Not included |
| Le Creuset Signature Skillet, 11.75 in | 11.75 in | 11.8 in | Not stated | Not stated | Not stated | 1.5 in | 19.3 in | Not stated | Not stated | Not included |
| Lodge 8-inch Chef Collection Skillet | 8 in | Not stated | Not stated | Not stated | 2.12 in | Not stated | 13.5 in | Not stated | 3.17 lb | Not included |
| Lodge 8-inch Seasoned Carbon Steel Skillet | 8 in | Not stated | Not stated | Not stated | 3.37 in | Not stated | 16.87 in | Not stated | 2.35 lb | Not included |
| Lodge 8-inch Seasoned Cast Iron Skillet | 8 in | Not stated | Not stated | Not stated | 1.87 in | Not stated | 12.75 in | Not stated | 3.44 lb | Not included |
| Lodge 10-inch Chef Collection Skillet | 10 in | Not stated | Not stated | Not stated | 2.56 in | Not stated | 16.63 in | Not stated | 4.61 lb | Not included |
| Lodge 10-inch Seasoned Carbon Steel Skillet | 10 in | Not stated | Not stated | Not stated | 3.31 in | Not stated | 18.81 in | Not stated | 3.49 lb | Not included |
| Lodge 10.25-inch Seasoned Cast Iron Skillet | 10.25 in | Not stated | Not stated | Not stated | 2 in | Not stated | 16.12 in | Not stated | 5.66 lb | Not included |
| Lodge 12-inch / 5-quart Deep Skillet | 12 in | Not stated | Not stated | Not stated | 3.43 in | Not stated | 18.26 in | 5 US qt | 9.28 lb | Not included |
| Lodge 12-inch Chef Collection Skillet | 12 in | Not stated | Not stated | Not stated | 2 in | Not stated | 18.72 in | Not stated | 6.55 lb | Not included |
| Lodge 12-inch Seasoned Carbon Steel Skillet | 12 in | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 4.15 lb | Not included |
| Lodge 12-inch Seasoned Cast Iron Skillet | 12 in | Not stated | Not stated | Not stated | 2.25 in | Not stated | 18 in | Not stated | 7.69 lb | Not included |
| Lodge 13.25-inch Seasoned Cast Iron Skillet | 13.25 in | Not stated | Not stated | Not stated | 2.81 in | Not stated | 20.75 in | Not stated | 10.5 lb | Not included |
| Lodge 15-inch Seasoned Cast Iron Skillet | 15 in | Not stated | Not stated | Not stated | 2.87 in | Not stated | 22.18 in | Not stated | 12.3 lb | Not included |
| Made In 8-inch Stainless Clad Frying Pan | 8 in | 8.5 in | 5 in | Not stated | 2.75 in | 1.75 in | 15 in | Not stated | 1.75 lb | Not included |
| Made In 10-inch Stainless Clad Frying Pan | 10 in | 10.5 in | 7.5 in | Not stated | 3.5 in | 1.75 in | 18 in | Not stated | 2.25 lb | Not included |
| Made In 12-inch Stainless Clad Frying Pan | 12 in | 12.5 in | 9.5 in | Not stated | 3.5 in | 1.7 in | 20 in | Not stated | 3 lb | Not included |
| Made In Seasoned Carbon Steel Frying Pan, 8 in | 8 in | 8 in | 5.5 in | Not stated | Not stated | 1.8 in | 15 in | Not stated | 2 lb | Not included |
| Made In Seasoned Carbon Steel Frying Pan, 10 in | 10 in | 10.2 in | 7.5 in | Not stated | Not stated | 2 in | 19 in | Not stated | 3 lb | Not included |
| Made In Seasoned Carbon Steel Frying Pan, 12 in | 12 in | 12.5 in | 9.3 in | Not stated | Not stated | 2.2 in | 21.5 in | Not stated | 4.3 lb | Not included |
| Mauviel M’STEEL carbon steel frying pan, 7.9 in | 7.9 in | 7.9 in | 6.2 in | Not stated | 1.5 in | Not stated | 15.3 in | Not stated | 2.4 lb | Not included |
| Mauviel M’STEEL carbon steel frying pan, 9.4 in | 9.4 in | 9.4 in | 7.4 in | Not stated | Not stated | Not stated | 16.7 in | Not stated | Not stated | Not included |
| Mauviel M’STEEL carbon steel frying pan, 11 in | 11 in | 11 in | 8.4 in | Not stated | 1.8 in | Not stated | 20 in | Not stated | 3.3 lb | Not included |
| Mauviel M’STEEL carbon steel frying pan, 12.6 in | 12.6 in | 12.6 in | 9.8 in | Not stated | 2 in | Not stated | 21.6 in | Not stated | 4.8 lb | Not included |
| Mauviel M’STEEL carbon steel frying pan, 14.2 in | 14.2 in | 14.2 in | 11.4 in | Not stated | 2 in | Not stated | 26 in | Not stated | 6.1 lb | Not included |
| Misen 8-inch Pre-Seasoned Carbon Steel Frying Pan | 8 in | 8.6 in | Not stated | Not stated | 1.3 in | Not stated | 15.4 in | Not stated | 2.1 lb | Not included |
| Misen 10-inch Pre-Seasoned Carbon Steel Frying Pan | 10 in | 10.8 in | Not stated | Not stated | 1.7 in | Not stated | 18.8 in | Not stated | 3.2 lb | Not included |
| Misen 10-inch Stainless Steel Frying Pan | 10 in | 11.02 in | Not stated | Not stated | 1.85 in | Not stated | 18.9 in | Not stated | 2.87 lb | Not included |
| Misen 12-inch Pre-Seasoned Carbon Steel Frying Pan | 12 in | 12.4 in | Not stated | Not stated | 1.7 in | Not stated | 21.2 in | Not stated | 3.9 lb | Not included |
| Smithey No. 10 Cast Iron Skillet | 10 in | 10 in | 9 in | 9 in | Not stated | 2 in | 16.5 in | Not stated | 6.7 lb | Not included |
| Staub Traditional Deep Skillet, 8.5 in, Matte Black | 8.5 in | 8.66 in | Not stated | 7.48 in | 2.17 in | Not stated | 14.37 in | Not stated | 4.3 lb | Not included |
| Staub Traditional Deep Skillet, 11 in, Matte Black | 11 in | 11.02 in | Not stated | 10.16 in | 2.17 in | Not stated | 17.32 in | Not stated | 6.36 lb | Not included |
| T-fal Pro Tri-Ply Stainless Steel 12-inch Frypan | 12 in | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 3.07 lb | Not included |
Scroll sideways for every column; tap a heading to sort. “Not stated” means the maker doesn’t publish it.
81 of 81 rows
| All-Clad NS Pro Ceramic 10-inch Fry Pan with Lid | Ceramic coated | 1 / 1 | Skillet, Nonstick egg pan | Works on induction | 450 °F / 350 °F | Hand wash only |
|---|---|---|---|---|---|---|
| Blue Diamond Hard Anodized Pro Frypan with lid, 11 in | Ceramic coated | 1 / 1 | Skillet, Nonstick egg pan | Doesn't work on induction | 600 °F / 425 °F | Dishwasher safe; the maker recommends handwashing |
| HexClad 8-inch Hybrid Fry Pan with Lid, TerraBond | Hybrid | 1 / 1 | Skillet, Nonstick egg pan | Works on induction | 900 °F / 400 °F | Dishwasher safe |
| HexClad 10-inch Hybrid Fry Pan with Lid, TerraBond | Hybrid | 1 / 1 | Skillet, Nonstick egg pan | Works on induction | 900 °F / 400 °F | Dishwasher safe |
| HexClad 12-inch Hybrid Fry Pan with Lid, TerraBond | Hybrid | 1 / 1 | Skillet, Nonstick egg pan | Works on induction | 900 °F / 400 °F | Dishwasher safe |
| HexClad 14-inch Hybrid Fry Pan with Lid, TerraBond | Hybrid | 1 / 1 | Skillet, Nonstick egg pan | Works on induction | 900 °F / 400 °F | Dishwasher safe |
| Anolon X Hybrid Nonstick Frying Pan, 8.25 in | Hybrid | 1 / 0 | Skillet, Nonstick egg pan | Works on induction | 500 °F / No lid | Dishwasher safe |
| Anolon X Hybrid Nonstick Frying Pan, 10 in | Hybrid | 1 / 0 | Skillet, Nonstick egg pan | Works on induction | 500 °F / No lid | Dishwasher safe |
| Anolon X Hybrid Nonstick Frying Pan, 12 in | Hybrid | 1 / 0 | Skillet, Nonstick egg pan | Works on induction | 500 °F / No lid | Dishwasher safe |
| Blue Diamond Classic Frypan, 8 in | Ceramic coated | 1 / 0 | Skillet, Nonstick egg pan | Doesn't work on induction | 600 °F / No lid | Dishwasher safe; the maker recommends handwashing |
| Blue Diamond Classic Frypan, 10 in | Ceramic coated | 1 / 0 | Skillet, Nonstick egg pan | Doesn't work on induction | 600 °F / No lid | Dishwasher safe; the maker recommends handwashing |
| Blue Diamond Classic Frypan, 12 in | Ceramic coated | 1 / 0 | Skillet, Nonstick egg pan | Doesn't work on induction | 600 °F / No lid | Dishwasher safe; the maker recommends handwashing |
| Blue Diamond Diamond Bond Frypan, 8 in | Ceramic coated | 1 / 0 | Skillet, Nonstick egg pan | Works on induction | 850 °F / No lid | Dishwasher safe; the maker recommends handwashing |
| Blue Diamond Diamond Bond Frypan, 10 in | Ceramic coated | 1 / 0 | Skillet, Nonstick egg pan | Works on induction | 850 °F / No lid | Dishwasher safe; the maker recommends handwashing |
| Blue Diamond Hard Anodized Pro Frypan, 10 in | Ceramic coated | 1 / 0 | Skillet, Nonstick egg pan | Doesn't work on induction | 600 °F / No lid | Dishwasher safe; the maker recommends handwashing |
| Caraway 10.5-inch Ceramic Fry Pan, Cream | Ceramic coated | 1 / 0 | Skillet, Nonstick egg pan | Works on induction | 550 °F / No lid | Hand wash only |
| Circulon A1 ScratchDefense Nonstick Frying Pan, 10 in | Nonstick | 1 / 0 | Skillet, Nonstick egg pan | Works on induction | 400 °F / No lid | Dishwasher safe |
| Gotham Steel Natural Collection Family Pan, 14 in | Ceramic coated | 1 / 0 | Skillet, Nonstick egg pan | Works on induction | 500 °F / No lid | Dishwasher safe; the maker recommends handwashing |
| GreenLife Soft Grip 8-inch Frypan | Ceramic coated | 1 / 0 | Skillet, Nonstick egg pan | Doesn't work on induction | 350 °F / No lid | Dishwasher safe |
| Le Creuset Toughened Non-stick PRO Fry Pan, 10 in | Nonstick | 1 / 0 | Skillet, Nonstick egg pan | Works on induction | 500 °F / No lid | Dishwasher safe; the maker recommends handwashing |
| Le Creuset Toughened Non-stick PRO Fry Pan, 11 in | Nonstick | 1 / 0 | Skillet, Nonstick egg pan | Works on induction | 500 °F / No lid | Dishwasher safe; the maker recommends handwashing |
| Le Creuset Toughened Non-stick PRO Fry Pan, 12 in | Nonstick | 1 / 0 | Skillet, Nonstick egg pan | Works on induction | 500 °F / No lid | Dishwasher safe; the maker recommends handwashing |
| Made In CeramiClad 2.0 Non Stick Frying Pan, 10 in | Ceramic coated | 1 / 0 | Skillet, Nonstick egg pan | Works on induction | 550 °F / No lid | Hand wash only |
| Made In ProCoat Non Stick Frying Pan, 10 in | Nonstick | 1 / 0 | Skillet, Nonstick egg pan | Works on induction | 500 °F / No lid | Hand wash only |
| T-fal Professional VX3 Platinum 12-inch Frypan | Nonstick | 1 / 0 | Skillet, Nonstick egg pan | Doesn't work on induction | 400 °F / No lid | Maker doesn't say if it's dishwasher safe; handwashing recommended |
| Tramontina Professional Nonstick 10-inch Fry Pan | Nonstick | 1 / 0 | Skillet, Nonstick egg pan | Maker doesn't say if it works on induction | 400 °F / No lid | Dishwasher safe |
| Cuisinart MultiClad Pro Triple Ply 12-inch skillet with helper handle and lid | Stainless clad | 1 / 1 | Skillet | Works on induction | 500 °F / Not stated | Dishwasher safe |
| All-Clad D3 Stainless Fry Pan, 8 in | Stainless clad | 1 / 0 | Skillet | Works on induction | 600 °F / No lid | Hand wash only |
| All-Clad D3 Stainless Fry Pan, 10 in | Stainless clad | 1 / 0 | Skillet | Works on induction | 600 °F / No lid | Hand wash only |
| All-Clad D3 Stainless Fry Pan, 12 in | Stainless clad | 1 / 0 | Skillet | Works on induction | 600 °F / No lid | Hand wash only |
| de Buyer Affinity 5-ply stainless steel fry pan, 8 in | Stainless clad | 1 / 0 | Skillet | Works on induction | Oven safe; no top temperature given / No lid | Dishwasher safe; the maker recommends handwashing |
| de Buyer Affinity 5-ply stainless steel fry pan, 11 in | Stainless clad | 1 / 0 | Skillet | Works on induction | Oven safe; no top temperature given / No lid | Dishwasher safe; the maker recommends handwashing |
| de Buyer Affinity 5-ply stainless steel fry pan, 12.5 in | Stainless clad | 1 / 0 | Skillet | Works on induction | Oven safe; no top temperature given / No lid | Dishwasher safe; the maker recommends handwashing |
| de Buyer Mineral B Classic carbon steel fry pan, 8 in | Carbon steel | 1 / 0 | Skillet | Works on induction | Flash use only: under 10 minutes at 400°F / No lid | Hand wash only |
| de Buyer Mineral B Classic carbon steel fry pan, 9.5 in | Carbon steel | 1 / 0 | Skillet | Works on induction | Flash use only: under 10 minutes at 400°F / No lid | Hand wash only |
| de Buyer Mineral B Classic carbon steel fry pan, 10.25 in | Carbon steel | 1 / 0 | Skillet | Works on induction | Flash use only: under 10 minutes at 400°F / No lid | Hand wash only |
| de Buyer Mineral B Classic carbon steel fry pan, 11 in | Carbon steel | 1 / 0 | Skillet | Works on induction | Flash use only: under 10 minutes at 400°F / No lid | Hand wash only |
| de Buyer Mineral B Classic carbon steel fry pan, 12.5 in | Carbon steel | 1 / 0 | Skillet | Works on induction | Flash use only: under 10 minutes at 400°F / No lid | Hand wash only |
| de Buyer Mineral B Classic carbon steel fry pan, 14 in | Carbon steel | 1 / 0 | Skillet | Works on induction | Flash use only: under 10 minutes at 400°F / No lid | Hand wash only |
| de Buyer Mineral B PRO carbon steel fry pan, 8 in | Carbon steel | 1 / 0 | Skillet | Works on induction | Oven safe; no top temperature given / No lid | Hand wash only |
| de Buyer Mineral B PRO carbon steel fry pan, 11 in | Carbon steel | 1 / 0 | Skillet | Works on induction | Oven safe; no top temperature given / No lid | Hand wash only |
| Field Company No. 4 Cast Iron Skillet | Cast iron | 1 / 0 | Skillet | Works on induction | Not stated / No lid | Hand wash only |
| Field Company No. 6 Cast Iron Skillet | Cast iron | 1 / 0 | Skillet | Works on induction | Not stated / No lid | Hand wash only |
| Field Company No. 8 Cast Iron Skillet | Cast iron | 1 / 0 | Skillet | Works on induction | Not stated / No lid | Hand wash only |
| Field Company No. 10 Cast Iron Skillet | Cast iron | 1 / 0 | Skillet | Works on induction | Not stated / No lid | Hand wash only |
| Field Company No. 12 Cast Iron Skillet | Cast iron | 1 / 0 | Skillet | Works on induction | Not stated / No lid | Hand wash only |
| Heritage Steel Titanium Series 10.5-inch Fry Pan | Stainless clad | 1 / 0 | Skillet | Works on induction | 800 °F / No lid | Maker doesn't say if it's dishwasher safe; handwashing recommended |
| Le Creuset Signature Skillet, 9 in | Enameled cast iron | 1 / 0 | Skillet | Works on induction | 500 °F / No lid | Dishwasher safe; the maker recommends handwashing |
| Le Creuset Signature Skillet, 10.25 in | Enameled cast iron | 1 / 0 | Skillet | Works on induction | 500 °F / No lid | Dishwasher safe; the maker recommends handwashing |
| Le Creuset Signature Skillet, 11.75 in | Enameled cast iron | 1 / 0 | Skillet | Works on induction | 500 °F / No lid | Dishwasher safe; the maker recommends handwashing |
| Lodge 8-inch Chef Collection Skillet | Cast iron | 1 / 0 | Skillet | Works on induction | Not stated / No lid | Hand wash only |
| Lodge 8-inch Seasoned Carbon Steel Skillet | Carbon steel | 1 / 0 | Skillet | Works on induction | Not stated / No lid | Hand wash only |
| Lodge 8-inch Seasoned Cast Iron Skillet | Cast iron | 1 / 0 | Skillet | Works on induction | Not stated / No lid | Hand wash only |
| Lodge 10-inch Chef Collection Skillet | Cast iron | 1 / 0 | Skillet | Works on induction | Not stated / No lid | Hand wash only |
| Lodge 10-inch Seasoned Carbon Steel Skillet | Carbon steel | 1 / 0 | Skillet | Works on induction | Not stated / No lid | Hand wash only |
| Lodge 10.25-inch Seasoned Cast Iron Skillet | Cast iron | 1 / 0 | Skillet | Works on induction | Not stated / No lid | Hand wash only |
| Lodge 12-inch / 5-quart Deep Skillet | Cast iron | 1 / 0 | Skillet | Works on induction | Not stated / No lid | Hand wash only |
| Lodge 12-inch Chef Collection Skillet | Cast iron | 1 / 0 | Skillet | Works on induction | Not stated / No lid | Hand wash only |
| Lodge 12-inch Seasoned Carbon Steel Skillet | Carbon steel | 1 / 0 | Skillet | Works on induction | Not stated / No lid | Hand wash only |
| Lodge 12-inch Seasoned Cast Iron Skillet | Cast iron | 1 / 0 | Skillet | Works on induction | Not stated / No lid | Hand wash only |
| Lodge 13.25-inch Seasoned Cast Iron Skillet | Cast iron | 1 / 0 | Skillet | Works on induction | Not stated / No lid | Hand wash only |
| Lodge 15-inch Seasoned Cast Iron Skillet | Cast iron | 1 / 0 | Skillet | Works on induction | Not stated / No lid | Hand wash only |
| Made In 8-inch Stainless Clad Frying Pan | Stainless clad | 1 / 0 | Skillet | Works on induction | 800 °F / No lid | Dishwasher safe; the maker recommends handwashing |
| Made In 10-inch Stainless Clad Frying Pan | Stainless clad | 1 / 0 | Skillet | Works on induction | 800 °F / No lid | Dishwasher safe; the maker recommends handwashing |
| Made In 12-inch Stainless Clad Frying Pan | Stainless clad | 1 / 0 | Skillet | Works on induction | 800 °F / No lid | Dishwasher safe; the maker recommends handwashing |
| Made In Seasoned Carbon Steel Frying Pan, 8 in | Carbon steel | 1 / 0 | Skillet | Works on induction | 1200 °F / No lid | Hand wash only |
| Made In Seasoned Carbon Steel Frying Pan, 10 in | Carbon steel | 1 / 0 | Skillet | Works on induction | 1200 °F / No lid | Hand wash only |
| Made In Seasoned Carbon Steel Frying Pan, 12 in | Carbon steel | 1 / 0 | Skillet | Works on induction | 1200 °F / No lid | Hand wash only |
| Mauviel M’STEEL carbon steel frying pan, 7.9 in | Carbon steel | 1 / 0 | Skillet | Works on induction | 680 °F / No lid | Hand wash only |
| Mauviel M’STEEL carbon steel frying pan, 9.4 in | Carbon steel | 1 / 0 | Skillet | Works on induction | 680 °F / No lid | Hand wash only |
| Mauviel M’STEEL carbon steel frying pan, 11 in | Carbon steel | 1 / 0 | Skillet | Works on induction | 680 °F / No lid | Hand wash only |
| Mauviel M’STEEL carbon steel frying pan, 12.6 in | Carbon steel | 1 / 0 | Skillet | Works on induction | 680 °F / No lid | Hand wash only |
| Mauviel M’STEEL carbon steel frying pan, 14.2 in | Carbon steel | 1 / 0 | Skillet | Works on induction | 680 °F / No lid | Hand wash only |
| Misen 8-inch Pre-Seasoned Carbon Steel Frying Pan | Carbon steel | 1 / 0 | Skillet | Works on induction | 500 °F / No lid | Hand wash only |
| Misen 10-inch Pre-Seasoned Carbon Steel Frying Pan | Carbon steel | 1 / 0 | Skillet | Works on induction | 500 °F / No lid | Hand wash only |
| Misen 10-inch Stainless Steel Frying Pan | Stainless clad | 1 / 0 | Skillet | Works on induction | 800 °F / No lid | Dishwasher safe |
| Misen 12-inch Pre-Seasoned Carbon Steel Frying Pan | Carbon steel | 1 / 0 | Skillet | Works on induction | 500 °F / No lid | Hand wash only |
| Smithey No. 10 Cast Iron Skillet | Cast iron | 1 / 0 | Skillet | Works on induction | Oven safe; no top temperature given / No lid | Maker doesn't say if it's dishwasher safe; handwashing recommended |
| Staub Traditional Deep Skillet, 8.5 in, Matte Black | Enameled cast iron | 1 / 0 | Skillet | Works on induction | 500 °F / No lid | Dishwasher safe; the maker recommends handwashing |
