- 6 qt stockpot, with lid
- For soup or pasta
- Works on induction · hand wash only
All-Clad
Single stockpots for pasta, stock and soup, compared by quarts, lid, oven limit and care, as each maker states them.
12 products, most cooking jobs covered first
All-Clad
All-Clad
All-Clad
Blue Diamond
Circulon
Heritage Steel
HexClad
HexClad
Made In
Made In
Misen
Misen’s warranty covers only cookware bought from misen.com or Misen’s own Amazon store, and only for its first owner.
Our Place
Amazon offers a free 30-day Prime trial, with free delivery on eligible items. About Prime ↗
Only each maker’s own figures are shown, and a figure it doesn’t give reads “Not stated”. Tap a heading to sort.
12 of 12 rows
| All-Clad D3 Stainless Stockpot with Lid, 6 qt | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 6 US qt | Not stated | Included |
|---|---|---|---|---|---|---|---|---|---|
| All-Clad D3 Stainless Stockpot with Lid, 8 qt | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 8 US qt | Not stated | Included |
| All-Clad D3 Stainless Stockpot with Lid, 12 qt | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 12 US qt | 7.03 lb | Included |
| Blue Diamond Classic Stockpot with lid, 8 qt | 9.5 in | Not stated | Not stated | Not stated | Not stated | Not stated | 8 US qt | Not stated | Included |
| Circulon A1 ScratchDefense Nonstick Stockpot with Lid, 8 qt | 10 in | 9 in | Not stated | Not stated | Not stated | 13.5 in | 8 US qt | 4.7 lb | Included |
| Heritage Steel Titanium Series 8-quart Stock Pot with Lid | 11 in | 9.5 in | Not stated | 6.75 in | 5.75 in | 15.25 in | 8 US qt | Not stated | Included |
| HexClad 8-quart Hybrid Stockpot with Lid, TerraBond | Not stated | Not stated | 10.2 in | 5.7 in | Not stated | 15.4 in | 8 US qt | 4.21 lb | Included |
| HexClad 12-quart Hybrid Stockpot with Lid, TerraBond | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | 12 US qt | Not stated | Included |
| Made In 8-quart Stainless Clad Stockpot | 10.75 in | 9.75 in | Not stated | 5.5 in | 5.5 in | 14.5 in | 8 US qt | 4.25 lb | Included |
| Made In 12-quart Stainless Clad Stockpot | Not stated | 12.4 in | Not stated | 6.5 in | 6 in | 14.5 in | 12 US qt | 7 lb | Included |
| Misen 8-quart Stainless Steel Stockpot | 10.08 in | 8.66 in | Not stated | 6.69 in | Not stated | 13.6 in | 8 US qt | 5.29 lb | Included |
| Our Place Ceramic Nonstick Perfect Pot, 6.5 qt | 10.7 in | Not stated | Not stated | 5.5 in | Not stated | 13.8 in | 6.5 US qt | Not stated | Included |
Scroll sideways for every column; tap a heading to sort. “Not stated” means the maker doesn’t publish it.
12 of 12 rows
| All-Clad D3 Stainless Stockpot with Lid, 6 qt | Stainless clad | 1 / 1 | Stockpot or Dutch oven | Works on induction | 600 °F / Not stated | Hand wash only |
|---|---|---|---|---|---|---|
| All-Clad D3 Stainless Stockpot with Lid, 8 qt | Stainless clad | 1 / 1 | Stockpot or Dutch oven | Works on induction | 600 °F / Not stated | Hand wash only |
| All-Clad D3 Stainless Stockpot with Lid, 12 qt | Stainless clad | 1 / 1 | Stockpot or Dutch oven | Works on induction | 600 °F / Not stated | Hand wash only |
| Blue Diamond Classic Stockpot with lid, 8 qt | Ceramic coated | 1 / 1 | Stockpot or Dutch oven | Doesn't work on induction | 600 °F / 425 °F | Dishwasher safe; the maker recommends handwashing |
| Circulon A1 ScratchDefense Nonstick Stockpot with Lid, 8 qt | Nonstick | 1 / 1 | Stockpot or Dutch oven | Works on induction | 400 °F / 350 °F | Dishwasher safe |
| Heritage Steel Titanium Series 8-quart Stock Pot with Lid | Stainless clad | 1 / 1 | Stockpot or Dutch oven | Works on induction | 800 °F / Not stated | Maker doesn't say if it's dishwasher safe; handwashing recommended |
| HexClad 8-quart Hybrid Stockpot with Lid, TerraBond | Hybrid | 1 / 1 | Stockpot or Dutch oven | Works on induction | 900 °F / 400 °F | Dishwasher safe |
| HexClad 12-quart Hybrid Stockpot with Lid, TerraBond | Hybrid | 1 / 1 | Stockpot or Dutch oven | Works on induction | 900 °F / 400 °F | Dishwasher safe |
| Made In 8-quart Stainless Clad Stockpot | Stainless clad | 1 / 1 | Stockpot or Dutch oven | Works on induction | 800 °F / Not stated | Dishwasher safe; the maker recommends handwashing |
| Made In 12-quart Stainless Clad Stockpot | Stainless clad | 1 / 1 | Stockpot or Dutch oven | Works on induction | 800 °F / Not stated | Dishwasher safe; the maker recommends handwashing |
| Misen 8-quart Stainless Steel Stockpot | Stainless clad | 1 / 1 | Stockpot or Dutch oven | Works on induction | 800 °F / Not stated | Dishwasher safe |
| Our Place Ceramic Nonstick Perfect Pot, 6.5 qt | Ceramic coated | 1 / 1 | Stockpot or Dutch oven | Works on induction | 450 °F / 450 °F | Hand wash only |
Products that cover more everyday cooking jobs come first, then those with more pots and pans, then more lids, then by name. It is not a quality ranking, and what we earn from a link never changes the order.
The maker does not publish that figure for this exact product. It does not mean there is no limit; ask the maker or pick a product that states it.